
Click This Link to Watch: AHEC’s Wildfire Caddy Video
AHEC is now accepting Pre-Orders for your Wildfire Caddy before the Wildfire Season begins and to raise capital to manufacture and deliver Wildfire Caddys by the Fall of 2025. Wildfire Caddy has a US Patent Pending!
Price: $12,994.00
Wildfire season is coming, and homeowners’ and business owners’ properties are at risk of burning down while they are ordered to evacuate, feeling helpless.
Introducing the Wildfire Caddy! A mobile machine that will allow you to protect your home or business from wildfire destruction. It pre-saturates your home or business with water in a predetermined 360-radius pattern, preventing floating fire embers from igniting the lawn, trees, and property.

| Most Wildfires by US State In 2023 2023 Structures Destroyed by US Wildfire 4,318 structures were destroyed by US wildfires in 2023. 3,036 residences were destroyed by wildfires (70% of total). 1,228 minor structures were destroyed (28% of total). 3 mixed commercial structures were destroyed. 2023 State with Largest Number of Structures Destroyed by US Wildfires Hawaii lost 2,308 residences due to wildfires in 2023. Hawaii lost structures represented 53% of total US structures destroyed by wildfire in 2023. | ||
| California – 7,364 – Texas – 7,120 – Arizona – 1,837 – Montana – 1,662 | ||
| Florida – 2,730 – North Carolina – 5,214 – Oregon – 1,979 – New Jersey – 1,194 | ||
| Georgia – 12.386 – Washington – 1,707 – Utah – 782 – Pennsylvania – 1,910 | ||
| Minnesota – 836 – Oklahoma – 1,580 – West Virginia – 1,124 – Maine – 493 | ||
| Massachusetts – 1,079 – Missouri – 127 – Colorado – 861 – New Mexico – 1,019 | ||

